Wide Leg Bush Camo Cargo Shorts

Size Chart – CM
| SIZE | Waist (cm) | Inseam (cm) | Length (cm) | Hem (cm) |
|---|---|---|---|---|
| 28 | 37.5 | 24 | 58 | 34 |
| 30 | 39.5 | 25 | 60 | 35 |
| 32 | 41.5 | 25 | 62 | 36 |
| 34 | 43.5 | 26 | 64 | 37 |
| 36 | 45.5 | 26 | 66 | 38 |
| 38 | 47.5 | 26 | 68 | 39 |
Size Recommendation
| Height/weight | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | 28 | 30 | 30 | 30 | 32 | 32/34 | 34 | 36 |
| 170cm 5ft 7in | 28 | 30 | 30 | 32 | 32 | 32/34 | 34 | 36 |
| 175cm 5ft 9in | 28 | 30 | 30/32 | 32 | 32 | 32/34 | 34 | 36 |
| 180cm 5ft 11in | 28 | 30 | 32 | 32 | 32/34 | 34 | 34/36 | 36 |
| 185cm 6ft 0in | 28/30 | 32 | 32 | 32 | 34 | 34 | 34/36 | 36 |
| 190cm 6ft 2in | 28/30 | 32 | 32 | 32/34 | 34 | 34 | 34/36 | 38 |
| 195cm 6ft 4in | 30 | 32 | 32/34 | 32/34 | 34 | 34/36 | 36 | 38 |
Size Guide
All Privacy garments are measured flat, in centimetres. Please refer to the chart above and our How to Measure guide to ensure the best fit.
Note: All measurements are taken flat from garment. Allow ±1cm tolerance.
Fit Notes
This piece is designed with a relaxed silhouette intended for general use. Fits true to size — choose your regular size for a classic fit or size up for a baggier fit.
Model Reference
Photo Model: 175cm 70kg wearing 30
Video Model: 180cm 80kg wearing 32
How to Measure
Waist: Measured across the waistband, laid flat, from edge to edge, times 2
Hip: Measured 20cm down from the top of the waistband, across the fullest part
Rise: From the top of the waistband down to the crotch seam
Inseam: From the crotch seam down to the bottom hem along the inner leg
Thigh: Measured 2cm below the crotch seam, across the leg
Hem Opening: Measured straight across the bottom leg opening
Outseam Length: From top of waistband to bottom hem, measured along the side seam
Still Unsure?
Email us at support@privacyclo.com — we’re here to help you find the right fit.