Size Chart - Classic Soft Tee

Tees Size Chart – CM
| SIZE | Pit to Pit (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 48 | 64 | 22 |
| S | 50.5 | 65 | 23 |
| M | 53 | 66.5 | 24 |
| L | 55.5 | 68 | 25 |
| XL | 58 | 69.5 | 26 |
| 2XL | 60.5 | 71 | 27 |
| 3XL | 62 | 72 | 27 |
Size Recommendations
| Height/Weight | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg |
|---|---|---|---|---|---|---|---|
| 165cm 5ft 5in | S | S | S | M | M/L | L | XL |
| 170cm 5ft 7in | S | S | M | M | M/L | L | XL |
| 175cm 5ft 9in | S | S/M | M | M | M/L | L | XL |
| 180cm 5ft 11in | S | M | M | M/L | L | L/XL | XL |
| 185cm 6ft 0in | M | M | M | L | L | L/XL | XL |
| 190cm 6ft 2in | M | M | M/L | L | L | L/XL | XXL |
| 195cm 6ft 4in | M | M/L | M/L | L | L/XL | XL | XXL |
Size Guide
All Privacy garments are measured flat, in centimetres. Please refer to the chart below and our How to Measure guide to ensure the best fit.
Note: All measurements are taken flat from the garment. Allow ±1cm tolerance.
Fit Notes
This piece is designed with a relaxed and boxy silhouette. Fits true to size.
Model Reference
Model is 180cm / 70kg, wearing a size M. (Blank Tee's)
Model is 185cm / 80kg, wearing a size L. (Printed Tee's)
How to Measure
To find your ideal size, compare a similar garment you own to the chart below.
Key points of measurement:
Chest: Measured pit-to-pit across the front
Across Shoulder: From shoulder seam to shoulder seam, across the back
Sleeve Open: From the shoulder seam to pit
Length: From top of shoulder to bottom hem
Still Unsure?
Email us at support@privacyclo.com — we’re here to help you find the right fit.