Size Chart - Baggy Denim

Baggy Denim Size Chart – CM
| SIZE | Hip (cm) | Thigh (cm) | Front Rise (cm) | Back Rise (cm) | Inseam (cm) | Leg Open (cm) |
|---|---|---|---|---|---|---|
| 28 | 51.5 | 31 | 30 | 40 | 71 | 23.5 |
| 30 | 54 | 32.5 | 31 | 41 | 71 | 24 |
| 32 | 56.5 | 34 | 32 | 42 | 71 | 24.75 |
| 34 | 58 | 35 | 33 | 43 | 71 | 25.5 |
| 36 | 61.5 | 36.25 | 34 | 44 | 71 | 26.25 |
| 38 | 64 | 37.5 | 35 | 45 | 71 | 27 |
Baggy Denim Size Chart – Inches
| SIZE | Hip (in) | Thigh (in) | Front Rise (in) | Back Rise (in) | Inseam (in) | Leg Open (in) |
|---|---|---|---|---|---|---|
| 28 | 20.3 | 12.2 | 12.2 | 15.4 | 28.0 | 9.3 |
| 30 | 21.3 | 12.8 | 12.6 | 15.7 | 28.0 | 9.4 |
| 32 | 22.2 | 13.4 | 13.0 | 16.1 | 28.0 | 9.7 |
| 34 | 22.8 | 13.8 | 13.4 | 16.5 | 28.0 | 10.0 |
| 36 | 24.2 | 14.3 | 13.8 | 16.9 | 28.0 | 10.3 |
| 38 | 25.2 | 14.8 | 14.2 | 17.3 | 28.0 | 10.6 |
Size Guide
All Privacy garments are measured flat, in centimetres. Please refer to the chart below and our How to Measure guide to ensure the best fit.
Note: All measurements are taken flat from garment. Allow ±1cm tolerance.
Fit Notes
This piece is designed with a relaxed silhouette intended for general use. Fits true to size — choose your regular size for a classic fit or size up for a baggier fit.
Model Reference
Model: 6’0, 80kg wearing size 34
How to Measure
To find your ideal size, compare a similar garment you own to the chart below.
Key points of measurement:
Waist: Measured across the waistband, laid flat, from edge to edge, times 2
Hip: Measured 20cm down from the top of the waistband, across the fullest part
Rise: From the top of the waistband down to the crotch seam
Inseam: From the crotch seam down to the bottom hem along the inner leg
Thigh: Measured 2cm below the crotch seam, across the leg
Hem Opening: Measured straight across the bottom leg opening
Outseam Length: From top of waistband to bottom hem, measured along the side seam
Still Unsure?
Email us at support@privacyclo.com — we’re here to help you find the right fit.