Bush Camo Long Sleeve - Size Chart
Layered Long Sleeve Size Chart – CM
| SIZE | Pit to Pit (cm) | Length (cm) | Across Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 56 | 68 | 60 | 54 |
| M | 58 | 70 | 61 | 55 |
| L | 61 | 72 | 62 | 57 |
| XL | 63.5 | 74 | 63 | 59 |
| 2XL | 66 | 76 | 64 | 61 |
| 3XL | 68.5 | 78 | 65 | 63 |
Layered Long Sleeve Size Chart – Inches
| SIZE | Pit to Pit (in) | Length (in) | Across Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 21.1 | 27.6 | 22.8 | 21.3 |
| M | 22.6 | 28.5 | 23.6 | 21.7 |
| L | 23.8 | 29.1 | 24.2 | 22.4 |
| XL | 24.6 | 29.7 | 24.8 | 23.2 |
| 2XL | 25.8 | 30.7 | 25.4 | 24.0 |
| 3XL | 27.0 | 32.1 | 25.6 | 24.8 |
Size Guide
All Privacy garments are measured flat, in centimetres. Please refer to the chart below and our How to Measure guide to ensure the best fit.
Note: All measurements are taken flat from the garment. Allow ±1cm tolerance.
Fit Notes
This piece is designed with a relaxed and boxy silhouette. Fits true to size.
Model Reference
Model is 5'11" / 79 kg, wearing a size M.
How to Measure
To find your ideal size, compare a similar garment you own to the chart below.
Key points of measurement:
Chest: Measured pit-to-pit across the front
Across Shoulder: From shoulder seam to shoulder seam, across the back
Sleeve Open: From the shoulder seam to pit
Length: From top of shoulder to bottom hem
Still Unsure?
Email us at support@privacyclo.com — we’re here to help you find the right fit.